Your cart is empty.
GAS PRICES FOR FEBRUARY 2015
GAS PRICES FOR FEBRUARY 2015
The General public is hereby informed that effective Wednesday, 18 February 2015, the retail prices of petroleum products (Gasoline, Diesel, Kerosene and LPG {Cooking Gas}) in the State of Grenada will be as follows:
GRENADA | ||
Products | Old Prices | New Prices |
Gasoline | $10.92/IG | $11.04/IG |
Diesel | $11.21/IG | $10.99/IG |
Kerosene | $8.26/IG | $7.96/IG |
L.P.G. (Cooking Gas) | ||
20 lb Cylinder | $41.61 | $42.00 |
100 lb Cylinder | $202.62 | $198.00 |
Bulk | $2.08/lb | $2.04/lb |
CARRIACOU | ||
Gasoline | $11.10/IG | $11.22/IG |
Diesel | $11.39/IG | $11.17/IG |
Kerosene | $8.45/IG | $8.15/IG |
CARRIACOU & PETITE MARTINIQUE | ||
L.P.G. (Cooking Gas) | ||
20 lb Cylinder | $50.61 | $51.00 |
100 lb Cylinder | $225.62 | $221.00 |
Bulk | $2.08/lb | $2.04/lb |
PETITE MARTINIQUE | ||
Gasoline | $8.10/IG | $8.22/IG |
Diesel | $8.39/IG | $8.17/IG |
Kerosene | $8.45/IG | $8.15/IG |
The new Retail Prices are computed based on the average FOB costs: that is; (Ex-refinery prices), for the period 13 January to 15 February 2015.
It important for the public to understand that petroleum prices are likely to remain high since Grenada imports nearly all of its fuel. Consumers are, therefore, urged to act wisely by conserving and using energy efficiently.
Furthermore, consumers are encouraged to immediately notify the Price control/Consumer Affairs Unit in the Ministry of Finance of any instance of overpricing at telephone number 440-1369.
Energy Division
Ministry of Finance and Energy